Solution de dégraissage pour compléter le BenchtopPRO®
Description
Applications
Réparation de petits moteurs. Équipement ménager, tondeuses à gazon, tronçonneuses, et équipement d'extérieur. Entretien et réparation d'automobiles, de motocycles et de sports mécaniques, entretien de motoneiges, réparation de vélos, entretien de bateaux.
EPA certification does not constitute endorsement of this product. The Safer Choice label or Design for the Environment logo signifies that the product’s formula, as CRC Industries, Inc. has represented it to the EPA, contains ingredients that meet stringent EPA criteria for effects on human health and the environment. EPA relies solely on CRC Industries, Inc., its integrity and good faith, for information on the product’s composition, ingredients, and attributes. EPA has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of CRC Industries, Inc. non-ingredient claims. EPA provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Safer Choice and Design for the Environment Standard and based on currently available information and scientific understanding.
Certifications
| Appearance | Clear Liquid |
|---|---|
| Brand | SmartWasher |
| Case Number | 1750987 |
| Cases Per Pallet | 1 |
| DOT Proper Shipping Name | Not Regulated |
| Evaporation Rate | Not Determined |
| Film Type | Not Applicable |
| Flammability Class - CPSC | Not a Consumer Product |
| Flash point (C) | > 120.0 °C |
| Flash point (F) | > 248.0 °F |
| Ford Tox No | No |
| Generic Description | BT5 Ready to Use |
| I 2 of 5 Code | 30649123003393 |
| NSF Category Code | A1 |
| NSF Number | 146404 |
| Net Fill | 1 Gal |
| Plastic Safe | Yes |
| Item Number | 1000447 |
| Propellant | None |
| Removal (How To) | Remove with water. |
| Restricted From Sale In | N/A |
| Unit Dimensions | 10.5H x 7.5W x 4.5D in |
| Unit Package Description | 1 Gallon |
| Units per Case | 6 |
| VOC % (Consumer Product def) | < 0.1 |
| VOC % (Federal) | Not Determined |
| VOC Category | Not Regulated |
| VOC Lbs./Gal. (Federal) | Not Determined |
| VOC g/L (Consumer Product def) | < 1 |
| VOC g/L (Federal) | Not Determined |
| VOC lbs/gal (Consumer Prod def) | < 0.01 |
| pH | 7.5-8.5 |
Canada EN
USA EN