SmartWasher® OzzyJuice® SW-4 Heavy Duty Degreasing Solution, 55 gal
Applications
Parts Cleaning in
- Preventative Maintenance & Repair Facilities
- Industrial Manufacturing Plants
- Automotive Repair Shops
- Metal Fabricators
EPA certification does not constitute endorsement of this product. The Safer Choice label or Design for the Environment logo signifies that the product’s formula, as CRC Industries, Inc. has represented it to the EPA, contains ingredients that meet stringent EPA criteria for effects on human health and the environment. EPA relies solely on CRC Industries, Inc., its integrity and good faith, for information on the product’s composition, ingredients, and attributes. EPA has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of CRC Industries, Inc. non-ingredient claims. EPA provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Safer Choice and Design for the Environment Standard and based on currently available information and scientific understanding.
| Appearance | Orange Liquid |
|---|---|
| Brand | SmartWasher |
| Cases Per Pallet | 1 |
| DOT Proper Shipping Name | Not Regulated |
| Evaporation Rate | Very Slow |
| Flammability Class - CPSC | Not a Consumer Product |
| Flash point (C) | None |
| Flash point (F) | None |
| Ford Tox No | 202169 |
| Generic Description | Cleaning Solution |
| NSF Category Code | A1 |
| NSF Number | 141824 |
| Net Fill | 55 Gal |
| Plastic Safe | Yes |
| Item Number | 1005013 |
| Propellant | None |
| Removal (How To) | Remove with water. |
| UPC Code | 649123001909 |
| Unit Dimensions | 35H x 24W x 24D in |
| Unit Package Description | 55 Gallon Drum |
| Units per Case | 1 |
| VOC % (Federal) | 0.2 |
| VOC Category | Solvent for Solvent Cleaning Machine |
| VOC Lbs./Gal. (Federal) | 0.02 |
| VOC g/L (Federal) | 2.3 |
| Working Temp (C) | 220 to 240°C |
| Working Temp (F) | 105 to 115°F |
| pH | 8.0 |
Canada FR
USA EN